Basic |
|---|
| $50 | $100 | $200 | |
| $50 | $100 | $200 | |
| 0.01 lot | 0.01 lot | 0.01 lot | |
| Nu | da | Nu |
| $50 | $100 | $200 |
| $50 | $100 | $200 |
| 0.01 lot | 0.01 lot | 0.01 lot |
| Nu | da | Nu |
*Comisionul se bazează pe o rundă completă a lotului
| Schimburi | Comisioane | Marjă | Moneda | CFD-uri pe acțiuni disponibile |
|---|---|---|---|---|
| 0.08% | 20% | AUD | 290+ | |
| 0,02 USD pe acțiune | 20% | DOLAR | 820+ | |
| 0,02 USD pe acțiune | 20% | DOLAR | 450+ | |
| 0,02 USD pe acțiune | 20% | DOLAR | 110+ |
| Schimburi | Comisioane | Marjă | Moneda | CFD-uri pe acțiuni disponibile |
|---|---|---|---|---|
| 0.08% | 20% | AUD | 290+ | |
| 0,02 USD pe acțiune | 20% | DOLAR | 820+ | |
| 0,02 USD pe acțiune | 20% | DOLAR | 450+ | |
| 0,02 USD pe acțiune | 20% | DOLAR | 110+ |
