Basic |
|---|
| $50 | $100 | $200 | |
| $50 | $100 | $200 | |
| 0.01 lot | 0.01 lot | 0.01 lot | |
| No | Yes | No |
| $50 | $100 | $200 |
| $50 | $100 | $200 |
| 0.01 lot | 0.01 lot | 0.01 lot |
| No | Yes | No |
*Commission is based on 1 full lot round turn
| Exchanges | Commissions | Margin | Currency | Share CFDs Available |
|---|---|---|---|---|
| 0.08% | 20% | AUD | 290+ | |
| $0.02 per share | 20% | USD | 820+ | |
| $0.02 per share | 20% | USD | 450+ | |
| $0.02 per share | 20% | USD | 110+ |
| Exchanges | Commissions | Margin | Currency | Share CFDs Available |
|---|---|---|---|---|
| 0.08% | 20% | AUD | 290+ | |
| $0.02 per share | 20% | USD | 820+ | |
| $0.02 per share | 20% | USD | 450+ | |
| $0.02 per share | 20% | USD | 110+ |
